<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Quick Notes</title>
	<atom:link href="http://www.jorgegalindo.es/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jorgegalindo.es/blog</link>
	<description>Economics, politics, society, cities, technology, everything.</description>
	<lastBuildDate>Tue, 11 Oct 2011 05:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Acemoglu&#8217;s Dynamic Framework for Institution Analysis</title>
		<link>http://www.jorgegalindo.es/blog/2011/10/11/acemoglus-dynamic-framework-for-institution-analysis/</link>
		<comments>http://www.jorgegalindo.es/blog/2011/10/11/acemoglus-dynamic-framework-for-institution-analysis/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jorgegalindo.es/blog/?p=25</guid>
		<description><![CDATA[Yesterday, Gonzalo Rivero showed me that Acemoglu uploads all his lecture notes to his webpage. The slides are condensed but intelligible, and sometimes you come across small useful tools. Just like this &#8220;dynamical framework&#8221; to analyze how does the influence of (political) institutions operate over the economic performance and the (in)equality: Take North&#8217;s definition of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Gonzalo Rivero showed me that Acemoglu uploads all his lecture notes to his webpage. The slides are condensed but intelligible, and sometimes you come across small useful tools. Just like this &#8220;dynamical framework&#8221; to analyze how does the influence of (political) institutions operate over the economic performance and the (in)equality:</p>
<p><a href="http://www.jorgegalindo.es/blog/wp-content/uploads/2011/10/Captura-de-pantalla-2011-10-10-a-las-22.08.36.png"><img class="alignnone size-full wp-image-26" title="Captura de pantalla 2011-10-10 a la(s) 22.08.36" src="http://www.jorgegalindo.es/blog/wp-content/uploads/2011/10/Captura-de-pantalla-2011-10-10-a-las-22.08.36.png" alt="" width="844" height="608" /></a></p>
<p>Take North&#8217;s definition of &#8220;institution&#8221; &#8211; &#8216;to reduce uncertainty by establishing a stable (but not necessarily efficient) structure to human interaction&#8217;. Take also his social conflict approach &#8211; institutions emerge as a result of economic agents&#8217; conflicting preferences. A political institution on the time <em>t</em>, then, defines who is legitimated to do what according to the explicit rules of the system (<em>de jure</em> power). In that same moment, the given distribution of resources determines the creation of dynamics surrounding <em>de facto</em> power, that is, who has the capacity to mobilize resources in order to achieve X goals. Those power struggles are part of the factors that produce <em>new</em> political institutions (t+1), but also the economic ones, such as property rights and contracting modes. Of course, is within this economic institution frame where economic performance and new distribution of resources occur.</p>
<p>This is, of course, a pretty simple circular once explained. But I see this sort of basic schemes as a point you always return to when you get yourself into trouble while building theoretical frameworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgegalindo.es/blog/2011/10/11/acemoglus-dynamic-framework-for-institution-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Nobel goes to&#8230;</title>
		<link>http://www.jorgegalindo.es/blog/2011/10/10/and-the-nobel-goes-to/</link>
		<comments>http://www.jorgegalindo.es/blog/2011/10/10/and-the-nobel-goes-to/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jorgegalindo.es/blog/?p=19</guid>
		<description><![CDATA[Thomas Sargent, NYU (Wikipedia) and Christopher Sims, Princeton (Wikipedia). Macroeconomists, with a rather technical approach&#8230; but working on a topic that, somehow, underlies the whole news flow about the World economic crisis. The press release from the Royal Swedish Academy explains it quite well, actually. They even use some funny comics: We might call this approach &#8220;Inceptiononmics&#8220;. Or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://files.nyu.edu/ts43/public/">Thomas Sargent, NYU</a> (<a href="http://en.wikipedia.org/wiki/Thomas_J._Sargent">Wikipedia</a>) and <a href="http://www.princeton.edu/~sims/">Christopher Sims, Princeton</a> (<a href="http://en.wikipedia.org/wiki/Christopher_A._Sims">Wikipedia</a>). Macroeconomists, with a rather technical approach&#8230; but working on a topic that, somehow, underlies the whole news flow about the World economic crisis. The <a href="http://t.co/2l7Qds37">press release from the Royal Swedish Academy</a> explains it quite well, actually. They even use some funny comics:</p>
<p><a href="http://www.jorgegalindo.es/blog/wp-content/uploads/2011/10/vinyeta.png"><img class="alignnone size-full wp-image-20" title="vinyeta" src="http://www.jorgegalindo.es/blog/wp-content/uploads/2011/10/vinyeta.png" alt="" width="575" height="343" /></a></p>
<p>We <a href="http://twitter.com/#!/alexvega/status/123396854892339200">might call</a> this approach &#8220;<a href="http://www.imdb.com/title/tt1375666/">Inceptiononmics</a>&#8220;. Or how the expectations over policy-making affects to the real economic performance even before the decisions are taken.</p>
<p>In other words: European leaders, wake up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgegalindo.es/blog/2011/10/10/and-the-nobel-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachs loves it harder, better, faster, stronger</title>
		<link>http://www.jorgegalindo.es/blog/2011/10/09/sachs-loves-it-harder-better-faster-stronger/</link>
		<comments>http://www.jorgegalindo.es/blog/2011/10/09/sachs-loves-it-harder-better-faster-stronger/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jorgegalindo.es/blog/?p=16</guid>
		<description><![CDATA[Jeffrey Sachs is the economics profession’s leading advocate of mega-reform. Whether it is stabilization of hyperinflation in Bolivia, shock therapy to leap from Communism to capitalism in Poland and Russia, or a “Big Push” to end world poverty, Sachs’ recommendation throughout his career has been to do it fast, do it big, do it comprehensively, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Jeffrey Sachs is the economics profession’s leading advocate of mega-reform. Whether it is stabilization of hyperinflation in Bolivia, shock therapy to leap from Communism to capitalism in Poland and Russia, or a “Big Push” to end world poverty, Sachs’ recommendation throughout his career has been to do it fast, do it big, do it comprehensively, and do it with lots of Western money.</p></blockquote>
<p style="text-align: right;">William Easterly: <em>A Review of Jeffrey Sachs, The End of Poverty: Economic Possibilities for Our Time.</em></p>
<p style="text-align: left;">So, Sachs would be <a href="http://www.youtube.com/watch?v=gAjR4_CbPpQ&amp;ob=av3e">the equivalent to Daft Punk</a> in Economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgegalindo.es/blog/2011/10/09/sachs-loves-it-harder-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World as a Huge Information Imperfection</title>
		<link>http://www.jorgegalindo.es/blog/2011/10/07/the-world-as-a-huge-information-imperfection/</link>
		<comments>http://www.jorgegalindo.es/blog/2011/10/07/the-world-as-a-huge-information-imperfection/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jorgegalindo.es/blog/?p=14</guid>
		<description><![CDATA[Essentially, the capitalist economy is seen as a construct of imperfectly informed individuals, imperfectly coordinated through the market place. It is far from parody to claim that because more or less any outcome can be explained in principle on this basis &#8211; the real world is after all an information-theoretic market imperfection &#8211; it is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Essentially, the capitalist economy is seen as a construct of imperfectly informed individuals, imperfectly coordinated through the market place. It is far from parody to claim that because more or less any outcome can be explained in principle on this basis &#8211; the real world is after all an information-theoretic market imperfection &#8211; it is not necessary to incorporate any other analytical principles. Indeed, it is simply a matter of identifying in practice the wide variety of informational imperfections and how they are handled in particular contexts. Policy is concerned with handling them better than leaving them to the market.</p></blockquote>
<p style="text-align: right;"><em>Ben Fine, SOAS. Not right. Maybe in both senses.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgegalindo.es/blog/2011/10/07/the-world-as-a-huge-information-imperfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We (Europe) are the accident in History</title>
		<link>http://www.jorgegalindo.es/blog/2011/10/06/we-europe-are-the-accident-in-history/</link>
		<comments>http://www.jorgegalindo.es/blog/2011/10/06/we-europe-are-the-accident-in-history/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jorgegalindo.es/blog/?p=4</guid>
		<description><![CDATA[And now Asia is striking back.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jorgegalindo.es/blog/wp-content/uploads/2011/10/world.png"><img class="alignnone size-full wp-image-5" title="world" src="http://www.jorgegalindo.es/blog/wp-content/uploads/2011/10/world.png" alt="" width="739" height="437" /></a></p>
<p>And now Asia is striking back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgegalindo.es/blog/2011/10/06/we-europe-are-the-accident-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

